9701

A-Level Chemistry (9701) Grade Thresholds

The minimum marks Cambridge set for each grade in 19 AS & A Level Chemistry sessions from 2020 to 2026, taken from Cambridge's grade threshold table for each session. Every table is linked, so you can check any number against the source: from March 2022 the links go to Cambridge's own PDFs; for 2020 and 2021, which Cambridge no longer lists, to copies of the same tables.

Latest: June 2026

For the whole A Level sat in one series, an A* needed 201 to 219 out of 260 (77% to 84%) and an A needed 168 to 187 out of 260 (65% to 72%), depending on the option. At AS Level, grade a needed 79 to 95 out of 130 (61% to 73%).

Where each grade starts on one option: components 11, 21, 31, 41, 51, out of 260. Across all 7 options for the whole A Level sat in one series in June 2026, an A* needed 201 to 219.

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers

How the A* threshold has moved

The mark needed for an A* on the whole A Level sat in one series, as a percentage of the maximum, in each session in our files. Where options differed, the bar runs from the lowest to the highest.

M = March, J = June, N = November. Sessions with no grade threshold table in our files are left out. Every number is in the table below.

A* and A thresholds by session

For the whole A Level sat in one series, with AS grade a alongside.

Session A Level A* A Level A AS a Source
June 2026 201 to 219 out of 260 (77% to 84%) 168 to 187 out of 260 (65% to 72%) 79 to 95 out of 130 (61% to 73%) Cambridge (PDF)
March 2026 206 out of 260 (79%) 181 out of 260 (70%) 93 out of 130 (72%) Cambridge (PDF)
November 2025 198 to 210 out of 260 (76% to 81%) 174 to 183 out of 260 (67% to 70%) 87 to 89 out of 130 (67% to 68%) Cambridge (PDF)
June 2025 201 to 209 out of 260 (77% to 80%) 174 to 179 out of 260 (67% to 69%) 83 to 90 out of 130 (64% to 69%) Cambridge (PDF)
March 2025 197 out of 260 (76%) 175 out of 260 (67%) 91 out of 130 (70%) Cambridge (PDF)
November 2024 197 to 209 out of 260 (76% to 80%) 173 to 181 out of 260 (67% to 70%) 82 to 88 out of 130 (63% to 68%) Cambridge (PDF)
June 2024 191 to 200 out of 260 (73% to 77%) 165 to 169 out of 260 (63% to 65%) 82 to 86 out of 130 (63% to 66%) Cambridge (PDF)
March 2024 195 out of 260 (75%) 174 out of 260 (67%) 92 out of 130 (71%) Cambridge (PDF)
November 2023 187 to 191 out of 260 (72% to 73%) 164 to 167 out of 260 (63% to 64%) 82 to 85 out of 130 (63% to 65%) Cambridge (PDF)
June 2023 184 to 197 out of 260 (71% to 76%) 160 to 161 out of 260 (62%) 80 to 82 out of 130 (62% to 63%) Cambridge (PDF)
March 2023 182 out of 260 (70%) 161 out of 260 (62%) 83 out of 130 (64%) Cambridge (PDF)
November 2022 176 to 179 out of 260 (68% to 69%) 152 to 156 out of 260 (58% to 60%) 74 to 77 out of 130 (57% to 59%) Cambridge (PDF)
June 2022 175 to 186 out of 260 (67% to 72%) 149 to 154 out of 260 (57% to 59%) 71 to 73 out of 130 (55% to 56%) Cambridge (PDF)
March 2022 161 out of 260 (62%) 141 out of 260 (54%) 78 out of 130 (60%) Cambridge (PDF)
November 2021 165 to 174 out of 260 (63% to 67%) 143 to 152 out of 260 (55% to 58%) 68 to 72 out of 130 (52% to 55%) Copy (PDF)
June 2021 180 to 188 out of 260 (69% to 72%) 155 to 162 out of 260 (60% to 62%) 79 to 85 out of 130 (61% to 65%) Copy (PDF)
March 2021 176 out of 260 (68%) 151 out of 260 (58%) 80 out of 130 (62%) Copy (PDF)
November 2020 175 to 187 out of 260 (67% to 72%) 152 to 163 out of 260 (58% to 63%) 73 to 75 out of 130 (56% to 58%) Copy (PDF)
March 2020 199 out of 260 (77%) 184 out of 260 (71%) 92 out of 130 (71%) Copy (PDF)

No grade threshold table in our files for: May/June 2020.

How to read these tables

Your grade comes from your total mark across the papers you sat, after Cambridge's weighting. There is no A* on a single paper: Cambridge sets A* for the overall A Level only. Each option is one combination of papers, written as component codes: the first digit is the paper and the second is the variant, so 42 is Paper 4, Variant 2. Schools in different administrative zones sit different variants, which is why one session has several rows. Use the row with your components; your exams officer can tell you which ones you were entered for.

Each session's options fall into three groups. A Level, sat in one series is for candidates who sit all their A Level papers in the same series. AS Level is for the AS papers alone, graded a to e. Staged options are for candidates who carry forward their AS result from an earlier series to complete the A Level; their rows list the A Level papers, usually with an extra code that is not a 9701 paper (such as 85). A2-only options, also in that group, cover the A Level papers alone. Under each session below, the staged options are folded away; open them if that is your route.

Cambridge sets the thresholds after marking, aiming to keep each grade as hard to reach as it was the year before, so they move from session to session.

From 2026 Cambridge's tables list each combination of components without an option code, so the Option column shows a dash for those sessions.

Cambridge's tables up to March 2022 give the maximum marks once, in a sentence, rather than on each row: 260 for A Level and 130 for AS Level and for A2-only options. The "Out of" column for those sessions comes from that sentence. It gives no maximum for staged options that carry an AS result forward, so those rows show a dash.

Cambridge's tables also list a few options made only of components that are not 9701 papers (such as 50 and 60). They are left out here. The linked PDF always has the full table.

Every session's thresholds

June 2026: 33 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 11, 21, 31, 41, 51 260 20918516113310679
– 11, 21, 32, 41, 51 260 20718315913210579
– 12, 22, 33, 42, 52 260 2011681351108662
– 12, 22, 34, 42, 52 260 2051711371128762
– 13, 23, 35, 43, 53 260 2011751491249974
– 14, 24, 37, 44, 54 260 2151841531259871
– 14, 24, 38, 44, 54 260 2191871551279971

AS Level

Option Components Out of abcde
– 11, 21, 31 130 9380655137
– 11, 21, 32 130 9178645037
– 12, 22, 33 130 7962514131
– 12, 22, 34 130 8264534231
– 13, 23, 35 130 8368564432
– 14, 24, 37 130 9276635037
– 14, 24, 38 130 9578645037
A Level, staged (AS result carried forward, or A2 only): 19 options
Option Components Out of A*ABCDE
– 41, 51, 84 260 20417915412710175
– 41, 51, 87 260 20317815312610074
– 41, 51, 94 260 20718115513110885
– 41, 51, 95 260 20318015713210884
– 41, 51, 98 260 20218015813310883
– 42, 52, 85 260 2031721411169166
– 42, 52, 88 260 2061741421169166
– 42, 52, 95 260 2051771491239873
– 42, 52, 96 260 2091781471229874
– 42, 52, 98 260 2041771501249872
– 42, 52, 99 260 2081761441209673
– 43, 53, 86 260 20618215813110477
– 43, 53, 94 260 20718115513110885
– 43, 53, 96 260 20718115513110885
– 43, 53, 99 260 20617915212910684
– 44, 54, 62 260 2071771471219569
– 44, 54, 63 260 2101791481219569
– 44, 54, 72 260 2131811491249975
– 44, 54, 73 260 2121791461229874

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers and mark schemes

March 2026: 9 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 12, 22, 33, 42, 52 260 20618115613110681

AS Level

Option Components Out of abcde
– 12, 22, 33 130 9382695745
A Level, staged (AS result carried forward, or A2 only): 7 options
Option Components Out of A*ABCDE
– 42, 52, 75 260 20317915513010682
– 42, 52, 84 260 2031751471219569
– 42, 52, 85 260 2001711421189471
– 42, 52, 87 260 2021741461209468
– 42, 52, 88 260 2031731431199571
– 42, 52, 95 260 20217615012610278
– 42, 52, 98 260 20117615112610177

Source: Cambridge grade threshold table, March 2026 (PDF) · March 2026 papers and mark schemes

November 2025: 34 options

A Level, sat in one series

Option Components Out of A*ABCDE
AC 14, 24, 37, 44, 54 260 20717915112710380
AX 11, 21, 31, 41, 51 260 21018315613110682
AY 12, 22, 33, 42, 52 260 1991741491249974
AZ 13, 23, 35, 43, 53 260 21018315613110682
HC 14, 24, 38, 44, 54 260 20617714812510279
HY 12, 22, 34, 42, 52 260 1981741501249873
HZ 13, 23, 36, 43, 53 260 20918115312910581

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8974635343
S3 12, 22, 33 130 8876645342
S4 12, 22, 34 130 8877655341
S5 13, 23, 35 130 8974635343
S6 13, 23, 36 130 8771615142
S7 14, 24, 37 130 8972615141
S8 14, 24, 38 130 8769594940
A Level, staged (AS result carried forward, or A2 only): 20 options
Option Components Out of A*ABCDE
BC1 44, 54, 62 260 2011751491249974
BC2 44, 54, 63 260 2041771501249974
BS1 41, 51, 86 260 20918415913010274
BT1 42, 52, 84 260 2001731461199265
BT2 42, 52, 87 260 1991721451189164
BU1 43, 53, 85 260 2041771501249974
BU2 43, 53, 88 260 2071791511259974
BX1 41, 51, 84 260 2071811551279972
BX2 41, 51, 87 260 2061801541269871
BY1 42, 52, 85 260 1971691411169167
BY2 42, 52, 88 260 2001711421179267
BZ1 43, 53, 86 260 20918415913010274
CN1 44, 54, 96 260 20217615012610380
CN2 44, 54, 99 260 20517815112710380
CX1 41, 51, 94 260 20718015312810480
CY1 42, 52, 95 260 1931681431189369
CY2 42, 52, 98 260 1961711461219672
CZ1 43, 53, 96 260 20718015312810480
CZ2 43, 53, 99 260 21018215412910480
EV 42, 52, 75 260 20017715412810378

Source: Cambridge grade threshold table, November 2025 (PDF) · November 2025 papers and mark schemes

June 2025: 37 options

A Level, sat in one series

Option Components Out of A*ABCDE
AC 14, 24, 37, 44, 54 260 2061771481229671
AX 11, 21, 31, 41, 51 260 2021761501229568
AY 12, 22, 33, 42, 52 260 2061741421179268
AW 12, 22, 33, 41, 52 260 2021751481229671
AZ 13, 23, 35, 43, 53 260 2041791541269870
HC 14, 24, 38, 44, 54 260 2091791491239771
HX 11, 21, 32, 41, 51 260 2011751491219467
HY 12, 22, 34, 42, 52 260 2091761431189368
HW 12, 22, 34, 41, 52 260 2051771491239771

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8773594633
S2 11, 21, 32 130 8672584532
S3 12, 22, 33 130 8368574635
S4 12, 22, 34 130 8569574635
S5 13, 23, 35 130 9077634935
S7 14, 24, 37 130 8570584635
S8 14, 24, 38 130 8771594735
A Level, staged (AS result carried forward, or A2 only): 21 options
Option Components Out of A*ABCDE
BN1 44, 54, 85 260 2081761441189266
BN2 44, 54, 88 260 2051741431179165
BX1 41, 51, 84 260 1951721491219467
BX2 41, 51, 87 260 1971731491219467
BY1 42, 52, 85 260 2101751401148863
BY2 42, 52, 88 260 2071731391138762
BW1 41, 52, 85 260 2061761461199266
BW2 41, 52, 88 260 2031741451189165
BZ1 43, 53, 86 260 2041751461199367
CN1 44, 54, 96 260 20717814912510177
CN2 44, 54, 99 260 21018015012510177
CP1 43, 53, 94 260 20217514812410076
CQ1 41, 51, 95 260 1951711471229772
CQ2 41, 51, 98 260 19817415012510075
CR1 42, 52, 96 260 2091771451219774
CR2 42, 52, 99 260 2121791461229874
CW1 41, 52, 96 260 20517815112610177
CW2 41, 52, 99 260 20818015212710277
CX1 41, 51, 94 260 20217514812410076
CY1 42, 52, 95 260 2021731441199470
CY2 42, 52, 98 260 2051761471229773

Source: Cambridge grade threshold table, June 2025 (PDF) · June 2025 papers and mark schemes

March 2025: 7 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 19717515312810480

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9181695746
A Level, staged (AS result carried forward, or A2 only): 5 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 260 1981681381138864
BY2 42, 52, 88 260 1951661371128763
CY1 42, 52, 95 260 1901661421189471
CY2 42, 52, 98 260 1931691451219774
EV 42, 52, 75 260 20017615212710278

Source: Cambridge grade threshold table, March 2025 (PDF) · March 2025 papers and mark schemes

November 2024: 24 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 20617915212610176
AY 12, 22, 33, 42, 52 260 1971731491229670
AZ 13, 23, 35, 43, 53 260 20617915212610176
HY 12, 22, 34, 42, 52 260 2001761521259973
HZ 13, 23, 36, 43, 53 260 20918115312710176

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8671615141
S3 12, 22, 33 130 8270594837
S4 12, 22, 34 130 8573625140
S5 13, 23, 35 130 8671615141
S6 13, 23, 36 130 8872615141
A Level, staged (AS result carried forward, or A2 only): 14 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 1971741511229365
BT2 42, 52, 87 260 1991751511229365
BU1 43, 53, 85 260 2071771471199265
BU2 43, 53, 88 260 2041751461189164
BX1 41, 51, 84 260 1991761531249567
BX2 41, 51, 87 260 2011771531249567
BY1 42, 52, 85 260 2051751451179063
BY2 42, 52, 88 260 2021731441168962
BZ1 43, 53, 86 260 2081791501229467
CY1 42, 52, 95 260 2041761481219467
CY2 42, 52, 98 260 2011741471199265
CZ1 43, 53, 96 260 2041761481239873
CZ2 43, 53, 99 260 2031751471229773
EV 42, 52, 75 260 20718315913110477

Source: Cambridge grade threshold table, November 2024 (PDF) · November 2024 papers and mark schemes

June 2024: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1911661411148761
AY 12, 22, 33, 42, 52 260 2001671341098459
AZ 13, 23, 35, 43, 53 260 2001691381128661
HX 11, 21, 32, 41, 51 260 1931671411148761
HY 12, 22, 34, 42, 52 260 1971651331088358

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8372584532
S2 11, 21, 32 130 8472584532
S3 12, 22, 33 130 8466544230
S4 12, 22, 34 130 8265534129
S5 13, 23, 35 130 8669564432
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 1921651381138863
BX2 41, 51, 87 260 1921651381128762
BY1 42, 52, 85 260 1981631281048057
BY2 42, 52, 88 260 1981631281048057
BZ1 43, 53, 86 260 1911631351108662
CP1 43, 53, 94 260 1961661361139067
CQ1 41, 51, 95 260 1981681381138863
CQ2 41, 51, 98 260 1951661371118661
CR1 42, 52, 96 260 1971661351128967
CR2 42, 52, 99 260 1961651341118967
CX1 41, 51, 94 260 1961661361139067
CY1 42, 52, 95 260 1991681371128763
CY2 42, 52, 98 260 1961661361118661

Source: Cambridge grade threshold table, June 2024 (PDF) · June 2024 papers and mark schemes

March 2024: 7 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 19517415312810378

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9280685644
A Level, staged (AS result carried forward, or A2 only): 5 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 260 1911621331098562
BY2 42, 52, 88 260 1911621331098562
CY1 42, 52, 95 260 1921671421179268
CY2 42, 52, 98 260 1891651411169166
EV 42, 52, 75 260 1831651471229773

Source: Cambridge grade threshold table, March 2024 (PDF) · March 2024 papers and mark schemes

November 2023: 89 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX (AX1) 11, 21, 31, 41, 51 260 1911671431199572
AY (AY1) 12, 22, 33, 42, 52 260 1901661421169065
AZ (AZ1) 13, 23, 35, 43, 53 260 1911671431199572
DV (DV1) 12, 22, 33, 42, 52 260 1901661421169065
DY (DY1) 12, 22, 33, 42, 52 260 1901661421169065
DZ (DZ1) 13, 23, 35, 43, 53 260 1911671431199572
GT (GT1) 12, 22, 33, 42, 52 260 1901661421169065
GU (GU1) 13, 23, 35, 43, 53 260 1911671431199572
HY (HY1) 12, 22, 34, 42, 52 260 1871641411158963
HZ (HZ1) 13, 23, 36, 43, 53 260 1901661421189572
IV (IV1) 12, 22, 34, 42, 52 260 1871641411158963
IY (IY1) 12, 22, 34, 42, 52 260 1871641411158963
IZ (IZ1) 13, 23, 36, 43, 53 260 1901661421189572
KT (KT1) 12, 22, 34, 42, 52 260 1871641411158963
KU (KU1) 13, 23, 36, 43, 53 260 1901661421189572

AS Level

Option Components Out of abcde
AX (AX2) 11, 21, 31 130 8367574738
AY (AY2) 12, 22, 33 130 8569574534
AZ (AZ2) 13, 23, 35 130 8367574738
DV (DV7) 12, 22, 33 130 8569574534
DY (DY6) 12, 22, 33 130 8569574534
DZ (DZ6) 13, 23, 35 130 8367574738
GT (GT6) 12, 22, 33 130 8569574534
GU (GU6) 13, 23, 35 130 8367574738
HY (HY2) 12, 22, 34 130 8368564432
HZ (HZ2) 13, 23, 36 130 8266564738
IV (IV7) 12, 22, 34 130 8368564432
IY (IY6) 12, 22, 34 130 8368564432
IZ (IZ6) 13, 23, 36 130 8266564738
KT (KT6) 12, 22, 34 130 8368564432
KU (KU6) 13, 23, 36 130 8266564738
S1 11, 21, 31 130 8367574738
S3 12, 22, 33 130 8569574534
S4 12, 22, 34 130 8368564432
S5 13, 23, 35 130 8367574738
S6 13, 23, 36 130 8266564738
A Level, staged (AS result carried forward, or A2 only): 54 options
Option Components Out of A*ABCDE
BT (BT1) 42, 52, 84 260 1841631421169065
BT (BT2) 42, 52, 87 260 1841631421169064
BU (BU1) 43, 53, 85 260 1921641361118662
BU (BU2) 43, 53, 88 260 1921641361118662
BX (BX1) 41, 51, 84 260 1871661451199368
BX (BX2) 41, 51, 87 260 1871661451199367
BY (BY1) 42, 52, 85 260 1891611331088359
BY (BY2) 42, 52, 88 260 1891611331088359
BZ (BZ1) 43, 53, 86 260 1861641421179267
CY (CY1) 42, 52, 95 260 1781561341098459
CY (CY2) 42, 52, 98 260 1771551331088358
CZ (CZ1) 43, 53, 96 260 1841611381149067
CZ (CZ2) 43, 53, 99 260 1841611381149066
DV (DV2) 42, 52, 75 260 1811641471219570
DV (DV3) 42, 52, 85 260 1891611331088359
DV (DV4) 42, 52, 88 260 1891611331088359
DV (DV5) 42, 52, 95 260 1781561341098459
DV (DV6) 42, 52, 98 260 1771551331088358
DY (DY2) 42, 52, 85 260 1891611331088359
DY (DY3) 42, 52, 88 260 1891611331088359
DY (DY4) 42, 52, 95 260 1781561341098459
DY (DY5) 42, 52, 98 260 1771551331088358
DZ (DZ2) 43, 53, 86 260 1861641421179267
DZ (DZ4) 43, 53, 96 260 1841611381149067
DZ (DZ5) 43, 53, 99 260 1841611381149066
EV 42, 52, 75 260 1811641471219570
GT (GT2) 42, 52, 84 260 1841631421169065
GT (GT3) 42, 52, 87 260 1841631421169064
GT (GT4) 42, 52, 95 260 1781561341098459
GT (GT5) 42, 52, 98 260 1771551331088358
GU (GU2) 43, 53, 85 260 1921641361118662
GU (GU3) 43, 53, 88 260 1921641361118662
GU (GU4) 43, 53, 96 260 1841611381149067
GU (GU5) 43, 53, 99 260 1841611381149066
IV (IV2) 42, 52, 75 260 1811641471219570
IV (IV3) 42, 52, 85 260 1891611331088359
IV (IV4) 42, 52, 88 260 1891611331088359
IV (IV5) 42, 52, 95 260 1781561341098459
IV (IV6) 42, 52, 98 260 1771551331088358
IY (IY2) 42, 52, 85 260 1891611331088359
IY (IY3) 42, 52, 88 260 1891611331088359
IY (IY4) 42, 52, 95 260 1781561341098459
IY (IY5) 42, 52, 98 260 1771551331088358
IZ (IZ2) 43, 53, 86 260 1861641421179267
IZ (IZ4) 43, 53, 96 260 1841611381149067
IZ (IZ5) 43, 53, 99 260 1841611381149066
KT (KT2) 42, 52, 84 260 1841631421169065
KT (KT3) 42, 52, 87 260 1841631421169064
KT (KT4) 42, 52, 95 260 1781561341098459
KT (KT5) 42, 52, 98 260 1771551331088358
KU (KU2) 43, 53, 85 260 1921641361118662
KU (KU3) 43, 53, 88 260 1921641361118662
KU (KU4) 43, 53, 96 260 1841611381149067
KU (KU5) 43, 53, 99 260 1841611381149066

Source: Cambridge grade threshold table, November 2023 (PDF) · November 2023 papers and mark schemes

June 2023: 22 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1841601361128864
AY 12, 22, 33, 42, 52 260 1971611251027956
HX 11, 21, 32, 41, 51 260 1841601361118763
HY 12, 22, 34, 42, 52 260 1971611251027956

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8269574534
S2 11, 21, 32 130 8269574533
S3 12, 22, 33 130 8060493828
S4 12, 22, 34 130 8060493828
S5 13, 23, 35 130 8066554433
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 1751501251017753
BX2 41, 51, 87 260 1751501251017753
BY1 42, 52, 85 260 185153121977451
BY2 42, 52, 88 260 187154121977451
BZ1 43, 53, 86 260 1741491241007653
CP1 43, 53, 94 260 1811551291078563
CQ1 41, 51, 95 260 1781531281048158
CQ2 41, 51, 98 260 1771521271038057
CR1 42, 52, 96 260 1891581271058361
CR2 42, 52, 99 260 1891581271048260
CX1 41, 51, 94 260 1811551291078563
CY1 42, 52, 95 260 1861561261027956
CY2 42, 52, 98 260 1851551251017855

Source: Cambridge grade threshold table, June 2023 (PDF) · June 2023 papers and mark schemes

March 2023: 8 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 1821611401169269

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 8374625039
A Level, staged (AS result carried forward, or A2 only): 6 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 260 178150122997653
BY2 42, 52, 88 260 180151122997653
CY1 42, 52, 95 260 1791531271048158
CY2 42, 52, 98 260 1781521261038057
EV 42, 52, 75 260 1791561331098663
EVM 42, 52 130 907560453016

Source: Cambridge grade threshold table, March 2023 (PDF) · March 2023 papers and mark schemes

November 2022: 27 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1791561331098562
AY 12, 22, 33, 42, 52 260 1771531291048056
AZ 13, 23, 35, 43, 53 260 1791561331098562
HY 12, 22, 34, 42, 52 260 1761521281037955
HZ 13, 23, 36, 43, 53 260 1791561331098561

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 7762524233
S3 12, 22, 33 130 7561503928
S4 12, 22, 34 130 7460493827
S5 13, 23, 35 130 7762524233
S6 13, 23, 36 130 7762524232
A Level, staged (AS result carried forward, or A2 only): 17 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 260 1721501281027752
BT1 42, 52, 84 260 1741501261017651
BT2 42, 52, 87 260 1741501261017651
BTJ 42, 52 130 887562452913
BU1 43, 53, 85 260 1751511271027752
BU2 43, 53, 88 260 1771521271027752
BX1 41, 51, 84 260 1731511291037752
BY1 42, 52, 85 260 176150124997551
BY2 42, 52, 88 260 178151124997551
BZ1 43, 53, 86 260 1721501281027752
CY1 42, 52, 95 260 1721501281037854
CY2 42, 52, 98 260 1711491271027854
CYN 42, 52 130 887562452913
CZ1 43, 53, 96 260 1681481281048057
CZ2 43, 53, 99 260 1671471271037956
CZN 43, 53 130 877665483114
EV 42, 52, 75 260 1771561351108561

Source: Cambridge grade threshold table, November 2022 (PDF) · November 2022 papers and mark schemes

June 2022: 30 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 176150124997551
AY 12, 22, 33, 42, 52 260 184153122987552
AZ 13, 23, 35, 43, 53 260 175149123997551
HX1 11, 21, 32, 41, 51 260 176150124997551
HY1 12, 22, 34, 42, 52 260 186154122987552

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 7258463423
S2 11, 21, 32 130 7258463423
S3 12, 22, 33 130 7256453423
S4 12, 22, 34 130 7356453423
S5 13, 23, 35 130 7157453423
A Level, staged (AS result carried forward, or A2 only): 20 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 1901631361088052
BX2 41, 51, 87 260 1901631361088052
BXJ 41, 51 130 907560442813
BY1 42, 52, 85 260 1901611321078257
BY2 42, 52, 88 260 1901611321078257
BYJ 42, 52 130 967860442813
BZ1 43, 53, 86 260 1831571311058055
CP1 43, 53, 94 260 1711471231007856
CQ1 41, 51, 95 260 1741501261027854
CQ2 41, 51, 98 260 1731491251017754
CQN 41, 51 130 907560442813
CR1 42, 52, 96 260 1771501231017957
CR2 42, 52, 99 260 1761491221007856
CRN 42, 52 130 967860442813
CX1 41, 51, 94 260 1711471231007856
CY1 42, 52, 95 260 1801531261027855
CY2 42, 52, 98 260 1791521251017855
CYN 42, 52 130 967860442813
CZ1 43, 53, 96 260 1711471231007856
CZ2 43, 53, 99 260 170146122997755

Source: Cambridge grade threshold table, June 2022 (PDF) · June 2022 papers and mark schemes

March 2022: 8 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 1611411211018263

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 7867554433
A Level, staged (AS result carried forward, or A2 only): 6 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 – 166143120997858
BY2 42, 52, 88 – 166143120997858
BYJ 42, 52 130 726150403020
CY1 42, 52, 95 – 156135114947556
CY2 42, 52, 98 – 155134113947556
EV 42, 52, 75 – 1641431221028263

Source: Cambridge grade threshold table, March 2022 (PDF) · March 2022 papers and mark schemes

November 2021: 26 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1741521301078462
AY 12, 22, 33, 42, 52 260 166144122997654
AZ 13, 23, 35, 43, 53 260 1741521301078462
HY 12, 22, 34, 42, 52 260 165143121987654
HZ 13, 23, 36, 43, 53 260 1731511291068361

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 6957473728
S3 12, 22, 33 130 7260483726
S4 12, 22, 34 130 7159483726
S5 13, 23, 35 130 6957473728
S6 13, 23, 36 130 6856463627
A Level, staged (AS result carried forward, or A2 only): 16 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 – 1861621381128661
BT1 42, 52, 84 – 1821571321057852
BT2 42, 52, 87 – 1821571321057852
BTJ 42, 52 130 837057432915
BU1 43, 53, 85 – 1871631391138762
BU2 43, 53, 88 – 1871631391138762
BUJ 43, 53 130 938067513519
BY1 42, 52, 85 – 1761521281048056
BY2 42, 52, 88 – 1761521281048056
BYJ 42, 52 130 837057432915
BZ1 43, 53, 86 – 1861621381128661
CY1 42, 52, 95 – 1681451221007857
CY2 42, 52, 98 – 1681451221007857
CZ1 43, 53, 96 – 1811581351128966
CZ2 43, 53, 99 – 1811581351128966
EV 42, 52, 75 – 1741521301078461

Source: copy of the Cambridge grade threshold table, November 2021 (PDF) · November 2021 papers and mark schemes

June 2021: 19 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1801551301058055
AY 12, 22, 33, 42, 52 260 1881621361108459
HX 11, 21, 32, 41, 51 260 1801551301058055
HY 12, 22, 34, 42, 52 260 1881621361108459

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8570543924
S2 11, 21, 32 130 8570543924
S3 12, 22, 33 130 8066534028
S4 12, 22, 34 130 8066534028
S5 13, 23, 35 130 7965523927
A Level, staged (AS result carried forward, or A2 only): 10 options
Option Components Out of A*ABCDE
BXJ 41, 51 130 816855433119
BYJ 42, 52 130 947964483216
BZJ 43, 53 130 816855433119
CQ1 41, 51, 95 – 1661431201008060
CQ2 41, 51, 98 – 1661431201008060
CR1 42, 52, 96 – 1821571321098663
CR2 42, 52, 99 – 1821571321098663
CX1 41, 51, 94 – 1681451221028263
CY1 42, 52, 95 – 1801551301068360
CY2 42, 52, 98 – 1801551301068360

Source: copy of the Cambridge grade threshold table, June 2021 (PDF) · June 2021 papers and mark schemes

March 2021: 6 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 1761511261068666

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 8068564433
A Level, staged (AS result carried forward, or A2 only): 4 options
Option Components Out of A*ABCDE
BYJ 42, 52 130 846954433222
CY1 42, 52, 95 – 170144118998062
CY2 42, 52, 98 – 170144118998062
EV 42, 52, 75 – 18416314212210282

Source: copy of the Cambridge grade threshold table, March 2021 (PDF) · March 2021 papers and mark schemes

November 2020: 26 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1871631391159167
AY 12, 22, 33, 42, 52 260 1751521291068361
AZ 13, 23, 35, 43, 53 260 1871631391159167
HY 12, 22, 34, 42, 52 260 1751521291068361
HZ 13, 23, 36, 43, 53 260 1871631391159167

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 7562524232
S3 12, 22, 33 130 7360493929
S4 12, 22, 34 130 7360493929
S5 13, 23, 35 130 7562524232
S6 13, 23, 36 130 7562524232
A Level, staged (AS result carried forward, or A2 only): 16 options
