IGCSE Additional Mathematics (0606) Grade Thresholds
The minimum marks Cambridge set for each grade in 19 IGCSE Additional Mathematics sessions from 2020 to 2026, taken from Cambridge's grade threshold table for each session. Every table is linked, so you can check any number against the source: from March 2022 the links go to Cambridge's own PDFs; for 2020 and 2021, which Cambridge no longer lists, to copies of the same tables.
Latest: June 2026
An A* needed 138 to 141 out of 160 (86% to 88%), depending on the option. A grade C needed 59 to 62 out of 160 (37% to 39%).
Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers
How the A* threshold has moved
The mark needed for an A*, as a percentage of the maximum, in each session in our files. Where options differed, the bar runs from the lowest to the highest.
A* and C thresholds by session
| Session | A* | C | Source |
|---|---|---|---|
| June 2026 | 138 to 141 out of 160 (86% to 88%) | 59 to 62 out of 160 (37% to 39%) | Cambridge (PDF) |
| March 2026 | 139 out of 160 (87%) | 57 out of 160 (36%) | Cambridge (PDF) |
| November 2025 | 135 to 138 out of 160 (84% to 86%) | 39 to 45 out of 160 (24% to 28%) | Cambridge (PDF) |
| June 2025 | 135 to 137 out of 160 (84% to 86%) | 51 to 59 out of 160 (32% to 37%) | Cambridge (PDF) |
| March 2025 | 139 out of 160 (87%) | 56 out of 160 (35%) | Cambridge (PDF) |
| November 2024 | 135 to 142 out of 160 (84% to 89%) | 37 to 51 out of 160 (23% to 32%) | Cambridge (PDF) |
| June 2024 | 132 to 135 out of 160 (83% to 84%) | 47 to 56 out of 160 (29% to 35%) | Cambridge (PDF) |
| March 2024 | 136 out of 160 (85%) | 62 out of 160 (39%) | Cambridge (PDF) |
| November 2023 | 142 to 143 out of 160 (89%) | 43 to 49 out of 160 (27% to 31%) | Cambridge (PDF) |
| June 2023 | 131 to 134 out of 160 (82% to 84%) | 41 to 42 out of 160 (26%) | Cambridge (PDF) |
| March 2023 | 130 out of 160 (81%) | 61 out of 160 (38%) | Cambridge (PDF) |
| November 2022 | 130 to 136 out of 160 (81% to 85%) | 35 to 44 out of 160 (22% to 28%) | Cambridge (PDF) |
| June 2022 | 118 to 133 out of 160 (74% to 83%) | 34 to 46 out of 160 (21% to 29%) | Cambridge (PDF) |
| March 2022 | 100 out of 160 (63%) | 38 out of 160 (24%) | Cambridge (PDF) |
| November 2021 | 131 to 132 out of 160 (82% to 83%) | 36 to 39 out of 160 (23% to 24%) | Copy (PDF) |
| June 2021 | 126 to 128 out of 160 (79% to 80%) | 47 to 48 out of 160 (29% to 30%) | Copy (PDF) |
| March 2021 | 118 out of 160 (74%) | 52 out of 160 (33%) | Copy (PDF) |
| November 2020 | 128 to 134 out of 160 (80% to 84%) | 44 to 53 out of 160 (28% to 33%) | Copy (PDF) |
| March 2020 | 144 out of 160 (90%) | 72 out of 160 (45%) | Copy (PDF) |
No grade threshold table in our files for: May/June 2020.
How to read these tables
Your grade comes from your total mark across the papers you sat, after Cambridge's weighting. Each option is one combination of papers, written as component codes: for most components the first digit is the paper and the second is the variant, so 12 is Paper 1, Variant 2 (a few, mostly in the English tables, use other codes). Schools in different administrative zones sit different variants, which is why one session has several rows. Use the row with your components; your exams officer can tell you which ones you were entered for.
Cambridge sets the thresholds after marking, aiming to keep each grade as hard to reach as it was the year before, so they move from session to session.
From 2026 Cambridge's tables list each combination of components without an option code, so the Option column shows a dash for those sessions.
Cambridge's tables also list a 90-mark option made only of component 50 (with component 60 in some English tables). It is not one of the 0606 papers in the syllabus, so it is left out here. The linked PDF always has the full table.
Every session's thresholds
June 2026: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| – | 11, 21 | 160 | 141 | 122 | 92 | 62 | 49 | 36 |
| – | 12, 22 | 160 | 138 | 117 | 88 | 59 | 46 | 33 |
| – | 13, 23 | 160 | 138 | 117 | 88 | 59 | 46 | 33 |
Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers and mark schemes
March 2026: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| – | 12, 22 | 160 | 139 | 119 | 88 | 57 | 43 | 30 |
Source: Cambridge grade threshold table, March 2026 (PDF) · March 2026 papers and mark schemes
November 2025: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 138 | 116 | 80 | 45 | 34 | 24 |
| AY | 12, 22 | 160 | 136 | 113 | 76 | 39 | 29 | 20 |
| AZ | 13, 23 | 160 | 135 | 110 | 77 | 45 | 33 | 21 |
Source: Cambridge grade threshold table, November 2025 (PDF) · November 2025 papers and mark schemes
June 2025: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 135 | 110 | 80 | 51 | 39 | 27 |
| AY | 12, 22 | 160 | 137 | 115 | 87 | 59 | 46 | 33 |
| AZ | 13, 23 | 160 | 137 | 114 | 85 | 56 | 43 | 31 |
Source: Cambridge grade threshold table, June 2025 (PDF) · June 2025 papers and mark schemes
March 2025: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 139 | 119 | 87 | 56 | 44 | 32 |
Source: Cambridge grade threshold table, March 2025 (PDF) · March 2025 papers and mark schemes
November 2024: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 140 | 120 | 84 | 48 | 34 | 21 |
| AY | 12, 22 | 160 | 135 | 110 | 73 | 37 | 28 | 19 |
| AZ | 13, 23 | 160 | 142 | 124 | 87 | 51 | 36 | 21 |
Source: Cambridge grade threshold table, November 2024 (PDF) · November 2024 papers and mark schemes
June 2024: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 132 | 105 | 76 | 47 | 35 | 23 |
| AY | 12, 22 | 160 | 135 | 110 | 83 | 56 | 44 | 32 |
| AZ | 13, 23 | 160 | 132 | 105 | 76 | 47 | 35 | 23 |
Source: Cambridge grade threshold table, June 2024 (PDF) · June 2024 papers and mark schemes
March 2024: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 136 | 112 | 87 | 62 | 50 | 38 |
Source: Cambridge grade threshold table, March 2024 (PDF) · March 2024 papers and mark schemes
November 2023: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 143 | 126 | 87 | 49 | 37 | 26 |
| AY | 12, 22 | 160 | 143 | 126 | 87 | 49 | 37 | 26 |
| AZ | 13, 23 | 160 | 142 | 125 | 84 | 43 | 31 | 19 |
Source: Cambridge grade threshold table, November 2023 (PDF) · November 2023 papers and mark schemes
June 2023: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 134 | 108 | 75 | 42 | 30 | 19 |
| AY | 12, 22 | 160 | 131 | 103 | 72 | 41 | 30 | 19 |
| AZ | 13, 23 | 160 | 131 | 103 | 72 | 41 | 30 | 19 |
Source: Cambridge grade threshold table, June 2023 (PDF) · June 2023 papers and mark schemes
March 2023: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 130 | 107 | 84 | 61 | 49 | 38 |
Source: Cambridge grade threshold table, March 2023 (PDF) · March 2023 papers and mark schemes
November 2022: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 131 | 102 | 68 | 35 | 26 | 17 |
| AY | 12, 22 | 160 | 130 | 101 | 68 | 36 | 26 | 17 |
| AZ | 13, 23 | 160 | 136 | 113 | 78 | 44 | 30 | 17 |
Source: Cambridge grade threshold table, November 2022 (PDF) · November 2022 papers and mark schemes
June 2022: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 133 | 106 | 76 | 46 | 34 | 22 |
| AY | 12, 22 | 160 | 118 | 90 | 62 | 34 | 25 | 16 |
| AZ | 13, 23 | 160 | 127 | 100 | 73 | 46 | 36 | 26 |
Source: Cambridge grade threshold table, June 2022 (PDF) · June 2022 papers and mark schemes
March 2022: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 100 | 79 | 58 | 38 | 27 | 16 |
Source: Cambridge grade threshold table, March 2022 (PDF) · March 2022 papers and mark schemes
November 2021: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 132 | 105 | 71 | 38 | 27 | 16 |
| AY | 12, 22 | 160 | 132 | 104 | 71 | 39 | 27 | 16 |
| AZ | 13, 23 | 160 | 131 | 103 | 69 | 36 | 26 | 16 |
Source: copy of the Cambridge grade threshold table, November 2021 (PDF) · November 2021 papers and mark schemes
June 2021: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 128 | 101 | 74 | 47 | 36 | 25 |
| AY | 12, 22 | 160 | 126 | 100 | 74 | 48 | 37 | 26 |
| AZ | 13, 23 | 160 | 126 | 100 | 74 | 48 | 37 | 26 |
Source: copy of the Cambridge grade threshold table, June 2021 (PDF) · June 2021 papers and mark schemes
March 2021: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 118 | 96 | 74 | 52 | 40 | 28 |
Source: copy of the Cambridge grade threshold table, March 2021 (PDF) · March 2021 papers and mark schemes
November 2020: 3 options
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 134 | 108 | 80 | 53 | 42 | 31 |
| AY | 12, 22 | 160 | 128 | 100 | 72 | 45 | 36 | 27 |
| AZ | 13, 23 | 160 | 132 | 105 | 74 | 44 | 30 | 16 |
Source: copy of the Cambridge grade threshold table, November 2020 (PDF) · November 2020 papers and mark schemes
March 2020: 1 option
| Option | Components | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AY | 12, 22 | 160 | 144 | 122 | 97 | 72 | 60 | 48 |
Source: copy of the Cambridge grade threshold table, March 2020 (PDF) · March 2020 papers and mark schemes
Frequently asked questions
How many marks do you need for an A* in IGCSE Additional Mathematics?
In June 2026, an A* needed 138 to 141 out of 160 (86% to 88%), depending on the option (the combination of papers) you were entered for. Across the 19 sessions on this page, the A* threshold ran from 63% to 90% of the marks, so it is worth checking the table for the session you are practising.
Why does one 0606 session have several grade thresholds?
Cambridge sets a threshold for each option, and each option is a different combination of papers and variants. Schools in different administrative zones sit different variants, so use the row that matches the papers you sat. Your exams officer can tell you which components you were entered for.
Where do these 0606 grade thresholds come from?
From Cambridge International's grade threshold table for each session, linked next to every session on this page. Cambridge publishes grade thresholds after each exam series on its grade threshold tables page.
Official source: Cambridge IGCSE grade threshold tables. If a number here ever differs from the table your school received, the school's copy is the one that counts, so ask your exams officer.
More for Additional Mathematics: all past papers · Additional Mathematics hub · how grade thresholds work