9702

A-Level Physics (9702) Grade Thresholds

The minimum marks Cambridge set for each grade in 19 AS & A Level Physics sessions from 2020 to 2026, taken from Cambridge's grade threshold table for each session. Every table is linked, so you can check any number against the source: from March 2022 the links go to Cambridge's own PDFs; for 2020 and 2021, which Cambridge no longer lists, to copies of the same tables.

Latest: June 2026

For the whole A Level sat in one series, an A* needed 196 to 210 out of 260 (75% to 81%) and an A needed 174 to 186 out of 260 (67% to 72%), depending on the option. At AS Level, grade a needed 94 to 104 out of 130 (72% to 80%).

Where each grade starts on one option: components 11, 21, 31, 41, 51, out of 260. Across all 7 options for the whole A Level sat in one series in June 2026, an A* needed 196 to 210.

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers

How the A* threshold has moved

The mark needed for an A* on the whole A Level sat in one series, as a percentage of the maximum, in each session in our files. Where options differed, the bar runs from the lowest to the highest.

M = March, J = June, N = November. Sessions with no grade threshold table in our files are left out. Every number is in the table below.

A* and A thresholds by session

For the whole A Level sat in one series, with AS grade a alongside.

Session A Level A* A Level A AS a Source
June 2026 196 to 210 out of 260 (75% to 81%) 174 to 186 out of 260 (67% to 72%) 94 to 104 out of 130 (72% to 80%) Cambridge (PDF)
March 2026 210 out of 260 (81%) 189 out of 260 (73%) 102 out of 130 (78%) Cambridge (PDF)
November 2025 201 to 214 out of 260 (77% to 82%) 177 to 190 out of 260 (68% to 73%) 96 to 100 out of 130 (74% to 77%) Cambridge (PDF)
June 2025 201 to 209 out of 260 (77% to 80%) 176 to 182 out of 260 (68% to 70%) 91 to 97 out of 130 (70% to 75%) Cambridge (PDF)
March 2025 208 out of 260 (80%) 186 out of 260 (72%) 99 out of 130 (76%) Cambridge (PDF)
November 2024 211 to 215 out of 260 (81% to 83%) 188 to 191 out of 260 (72% to 73%) 97 to 99 out of 130 (75% to 76%) Cambridge (PDF)
June 2024 200 to 213 out of 260 (77% to 82%) 176 to 184 out of 260 (68% to 71%) 96 to 100 out of 130 (74% to 77%) Cambridge (PDF)
March 2024 208 out of 260 (80%) 187 out of 260 (72%) 103 out of 130 (79%) Cambridge (PDF)
November 2023 209 to 220 out of 260 (80% to 85%) 185 to 195 out of 260 (71% to 75%) 94 to 99 out of 130 (72% to 76%) Cambridge (PDF)
June 2023 204 to 209 out of 260 (78% to 80%) 177 to 180 out of 260 (68% to 69%) 92 to 97 out of 130 (71% to 75%) Cambridge (PDF)
March 2023 197 out of 260 (76%) 174 out of 260 (67%) 92 out of 130 (71%) Cambridge (PDF)
November 2022 186 to 190 out of 260 (72% to 73%) 162 to 166 out of 260 (62% to 64%) 82 to 85 out of 130 (63% to 65%) Cambridge (PDF)
June 2022 187 to 191 out of 260 (72% to 73%) 162 to 167 out of 260 (62% to 64%) 88 to 89 out of 130 (68%) Cambridge (PDF)
March 2022 191 out of 260 (73%) 167 out of 260 (64%) 90 out of 130 (69%) Cambridge (PDF)
November 2021 179 to 187 out of 260 (69% to 72%) 154 to 160 out of 260 (59% to 62%) 81 to 87 out of 130 (62% to 67%) Copy (PDF)
June 2021 189 to 202 out of 260 (73% to 78%) 165 to 174 out of 260 (63% to 67%) 86 to 95 out of 130 (66% to 73%) Copy (PDF)
March 2021 186 out of 260 (72%) 167 out of 260 (64%) 88 out of 130 (68%) Copy (PDF)
November 2020 185 to 196 out of 260 (71% to 75%) 166 to 173 out of 260 (64% to 67%) 82 to 92 out of 130 (63% to 71%) Copy (PDF)
March 2020 209 out of 260 (80%) 190 out of 260 (73%) 103 out of 130 (79%) Copy (PDF)

No grade threshold table in our files for: May/June 2020.

How to read these tables

Your grade comes from your total mark across the papers you sat, after Cambridge's weighting. There is no A* on a single paper: Cambridge sets A* for the overall A Level only. Each option is one combination of papers, written as component codes: the first digit is the paper and the second is the variant, so 42 is Paper 4, Variant 2. Schools in different administrative zones sit different variants, which is why one session has several rows. Use the row with your components; your exams officer can tell you which ones you were entered for.

Each session's options fall into three groups. A Level, sat in one series is for candidates who sit all their A Level papers in the same series. AS Level is for the AS papers alone, graded a to e. Staged options are for candidates who carry forward their AS result from an earlier series to complete the A Level; their rows list the A Level papers, usually with an extra code that is not a 9702 paper (such as 85). A2-only options, also in that group, cover the A Level papers alone. Under each session below, the staged options are folded away; open them if that is your route.

Cambridge sets the thresholds after marking, aiming to keep each grade as hard to reach as it was the year before, so they move from session to session.

From 2026 Cambridge's tables list each combination of components without an option code, so the Option column shows a dash for those sessions.

Cambridge's tables up to March 2022 give the maximum marks once, in a sentence, rather than on each row: 260 for A Level and 130 for AS Level and for A2-only options. The "Out of" column for those sessions comes from that sentence. It gives no maximum for staged options that carry an AS result forward, so those rows show a dash.

Cambridge's tables also list a few options made only of components that are not 9702 papers (such as 50 and 60). They are left out here. The linked PDF always has the full table.

Every session's thresholds

June 2026: 33 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 11, 21, 31, 41, 51 260 19817715613210884
– 11, 21, 32, 41, 51 260 19617615613210884
– 12, 22, 33, 42, 52 260 20317715112610176
– 12, 22, 34, 42, 52 260 20217615012510076
– 13, 23, 35, 43, 53 260 19617415212710379
– 14, 24, 37, 44, 54 260 21018616213611084
– 14, 24, 38, 44, 54 260 20918516113510984

AS Level

Option Components Out of abcde
– 11, 21, 31 130 9786756453
– 11, 21, 32 130 9686756453
– 12, 22, 33 130 9583715947
– 12, 22, 34 130 9482705847
– 13, 23, 35 130 9482705948
– 14, 24, 37 130 10493806755
– 14, 24, 38 130 10392796755
A Level, staged (AS result carried forward, or A2 only): 19 options
Option Components Out of A*ABCDE
– 41, 51, 84 260 19317415513010682
– 41, 51, 87 260 19517415312910581
– 41, 51, 94 260 19917715513010580
– 41, 51, 95 260 20017815613010478
– 41, 51, 98 260 20017815613010580
– 42, 52, 85 260 20517915312710175
– 42, 52, 88 260 2051781511259974
– 42, 52, 95 260 20618015412810276
– 42, 52, 96 260 20517815112610176
– 42, 52, 98 260 20618015412810378
– 42, 52, 99 260 20517815112610176
– 43, 53, 86 260 19717515312710277
– 43, 53, 94 260 19917715513010580
– 43, 53, 96 260 19917615312810378
– 43, 53, 99 260 19917615312810378
– 44, 54, 62 260 2001741481239873
– 44, 54, 63 260 2001731461219672
– 44, 54, 72 260 20818215613010479
– 44, 54, 73 260 20818215613010479

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers and mark schemes

March 2026: 9 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 12, 22, 33, 42, 52 260 21018916814211690

AS Level

Option Components Out of abcde
– 12, 22, 33 130 10292796755
A Level, staged (AS result carried forward, or A2 only): 7 options
Option Components Out of A*ABCDE
– 42, 52, 75 260 20618616614011489
– 42, 52, 84 260 20118116113611186
– 42, 52, 85 260 20718416113410781
– 42, 52, 87 260 20318115913410985
– 42, 52, 88 260 20718315913210680
– 42, 52, 95 260 20818516213510882
– 42, 52, 98 260 20818516213611084

Source: Cambridge grade threshold table, March 2026 (PDF) · March 2026 papers and mark schemes

November 2025: 33 options

A Level, sat in one series

Option Components Out of A*ABCDE
AC 14, 24, 37, 44, 54 260 21419016613811083
AX 11, 21, 31, 41, 51 260 20718516313611084
AY 12, 22, 33, 42, 52 260 20117715312710175
AZ 13, 23, 35, 43, 53 260 20718416113410882
HC 14, 24, 38, 44, 54 260 21419016613811083
HY 12, 22, 34, 42, 52 260 20117715312710277
HZ 13, 23, 36, 43, 53 260 20718416113410882

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9785736149
S3 12, 22, 33 130 9886736047
S4 12, 22, 34 130 9886736149
S5 13, 23, 35 130 9683715947
S6 13, 23, 36 130 9683715947
SA 14, 24, 37 130 10087746250
SB 14, 24, 38 130 10087746250
A Level, staged (AS result carried forward, or A2 only): 19 options
Option Components Out of A*ABCDE
BC1 44, 54, 62 260 20618215813110477
BC2 44, 54, 63 260 20618115612910276
BT1 42, 52, 84 260 19417315212710379
BT2 42, 52, 87 260 19617315012610278
BU1 43, 53, 85 260 20718516313510881
BU2 43, 53, 88 260 20718416113410780
BX1 41, 51, 84 260 20118216313711186
BX2 41, 51, 87 260 20318216113511085
BY1 42, 52, 85 260 20017615212610074
BY2 42, 52, 88 260 2001751501249873
BZ1 43, 53, 86 260 20518316113410781
CN1 44, 54, 96 260 21418916413610880
CN2 44, 54, 99 260 21418916413610982
CX1 41, 51, 94 260 20918516113511085
CY1 42, 52, 95 260 20217615012510076
CY2 42, 52, 98 260 20117615112610278
CZ1 43, 53, 96 260 21118716313610982
CZ2 43, 53, 99 260 21118716313611084
EV 42, 52, 75 260 19917815713210782

Source: Cambridge grade threshold table, November 2025 (PDF) · November 2025 papers and mark schemes

June 2025: 37 options

A Level, sat in one series

Option Components Out of A*ABCDE
AC 14, 24, 37, 44, 54 260 20217715212610074
AX 11, 21, 31, 41, 51 260 20117715312810379
AY 12, 22, 33, 42, 52 260 20317815312810378
2W 12, 22, 33, 41, 52 260 20918215512810276
AZ 13, 23, 35, 43, 53 260 2051781511259974
HC 14, 24, 38, 44, 54 260 2021761501249873
HX 11, 21, 32, 41, 51 260 20317715112610278
HY 12, 22, 34, 42, 52 260 20317715112610177
7W 12, 22, 34, 41, 52 260 20918115312710175

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9485736251
S2 11, 21, 32 130 9483726150
S3 12, 22, 33 130 9785725946
S4 12, 22, 34 130 9683705745
S5 13, 23, 35 130 9583705846
SA 14, 24, 37 130 9279675544
SB 14, 24, 38 130 9177655443
A Level, staged (AS result carried forward, or A2 only): 21 options
Option Components Out of A*ABCDE
BN1 44, 54, 85 260 20918415913110375
BN2 44, 54, 88 260 21018516013210477
BX1 41, 51, 84 260 20417915412810378
BX2 41, 51, 87 260 20318015713110681
BY1 42, 52, 85 260 20618015412810277
BY2 42, 52, 88 260 20718115512910479
5W1 41, 52, 85 260 21218415612910275
5W2 41, 52, 88 260 21318515713010377
BZ1 43, 53, 86 260 20818115412810378
CN1 44, 54, 96 260 21018415813110477
CN2 44, 54, 99 260 21018415813110579
CP1 43, 53, 94 260 20918015112610278
CQ1 41, 51, 95 260 20918015112610176
CQ2 41, 51, 98 260 20818015212710278
CR1 42, 52, 96 260 20718015312810379
CR2 42, 52, 99 260 20718015312910581
WC1 41, 52, 96 260 21318415512910377
WC2 41, 52, 99 260 21318415512910479
CX1 41, 51, 94 260 20918015112610278
CY1 42, 52, 95 260 20517815112710380
CY2 42, 52, 98 260 20417815212810582

Source: Cambridge grade threshold table, June 2025 (PDF) · June 2025 papers and mark schemes

March 2025: 7 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 20818616413811287

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9990786654
A Level, staged (AS result carried forward, or A2 only): 5 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 260 21218616013210578
BY2 42, 52, 88 260 21318716113410780
CY1 42, 52, 95 260 21118415713110681
CY2 42, 52, 98 260 21018415813310883
EV 42, 52, 75 260 21219016814211792

Source: Cambridge grade threshold table, March 2025 (PDF) · March 2025 papers and mark schemes

November 2024: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 21118816513811286
AY 12, 22, 33, 42, 52 260 21519116713911184
AZ 13, 23, 35, 43, 53 260 21319016713911183
HY 12, 22, 34, 42, 52 260 21419116814011386
HZ 13, 23, 36, 43, 53 260 21319016713911285

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9783726150
S3 12, 22, 33 130 9783715948
S4 12, 22, 34 130 9784726150
S5 13, 23, 35 130 9985725947
S6 13, 23, 36 130 9985736149
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 21019017014211486
BT2 42, 52, 87 260 20919117314511789
BU1 43, 53, 85 260 21219016813911081
BU2 43, 53, 88 260 21319116914011183
BY1 42, 52, 85 260 21619317014011081
BY2 42, 52, 88 260 21719417114111283
BZ1 43, 53, 86 260 21018916814011386
CX1 41, 51, 94 260 21118816513610880
CY1 42, 52, 95 260 21318916513610779
CY2 42, 52, 98 260 21218816413510779
CZ1 43, 53, 96 260 21419016613811082
CZ2 43, 53, 99 260 21319016713911183
EV 42, 52, 75 260 21619717815012295

Source: Cambridge grade threshold table, November 2024 (PDF) · November 2024 papers and mark schemes

June 2024: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 20117615112610176
AY 12, 22, 33, 42, 52 260 2121831541269972
AZ 13, 23, 35, 43, 53 260 20517815112610176
HX 11, 21, 32, 41, 51 260 20017715412910479
HY 12, 22, 34, 42, 52 260 21318415512810174

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9686746250
S2 11, 21, 32 130 9789776553
S3 12, 22, 33 130 9986725845
S4 12, 22, 34 130 10087736047
S5 13, 23, 35 130 9886746250
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 1991721451219773
BX2 41, 51, 87 260 1981731481239975
BY1 42, 52, 85 260 2101811521259871
BY2 42, 52, 88 260 2081801521259872
BZ1 43, 53, 86 260 2001731461219672
CP1 43, 53, 94 260 2061771481229670
CQ1 41, 51, 95 260 2041751461209469
CQ2 41, 51, 98 260 2031741451199469
CR1 42, 52, 96 260 2141831521259973
CR2 42, 52, 99 260 21318315312610074
CX1 41, 51, 94 260 2061771481229670
CY1 42, 52, 95 260 2091791491229670
CY2 42, 52, 98 260 2081781481229670

Source: Cambridge grade threshold table, June 2024 (PDF) · June 2024 papers and mark schemes

March 2024: 8 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 20818716614111692

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 10394827059
A Level, staged (AS result carried forward, or A2 only): 6 options
Option Components Out of A*ABCDE
BT2 42, 52, 87 260 19917715513010682
BY1 42, 52, 85 260 20618115612910377
BY2 42, 52, 88 260 20418015613010478
CY1 42, 52, 95 260 20517915312710176
CY2 42, 52, 98 260 20417815212610176
EV 42, 52, 75 260 19917615312810378

Source: Cambridge grade threshold table, March 2024 (PDF) · March 2024 papers and mark schemes

November 2023: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 21218816413610881
AY 12, 22, 33, 42, 52 260 21018616213410780
AZ 13, 23, 35, 43, 53 260 22019517014512095
HY 12, 22, 34, 42, 52 260 20918516113410780
HZ 13, 23, 36, 43, 53 260 21919517114612196

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9783705744
S3 12, 22, 33 130 9581685543
S4 12, 22, 34 130 9480675543
S5 13, 23, 35 130 9984715846
S6 13, 23, 36 130 9985725947
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 20518316113510984
BT2 42, 52, 87 260 20418416413811286
BU1 43, 53, 85 260 21619317014411893
BU2 43, 53, 88 260 21419217014411994
BX2 41, 51, 87 260 20418416413811286
BY1 42, 52, 85 260 21118816513710981
BY2 42, 52, 88 260 20918716513710982
BZ1 43, 53, 86 260 21118916714311995
CY1 42, 52, 95 260 1961731501239670
CY2 42, 52, 98 260 1971751531269972
CZ1 43, 53, 96 260 20318115913611390
CZ2 43, 53, 99 260 20117915713411189
EV 42, 52, 75 260 20418316213510882

Source: Cambridge grade threshold table, November 2023 (PDF) · November 2023 papers and mark schemes

June 2023: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 2051771491249975
AY 12, 22, 33, 42, 52 260 2091801511249771
AZ 13, 23, 35, 43, 53 260 2061781501249974
HX 11, 21, 32, 41, 51 260 20417815212710277
HY 12, 22, 34, 42, 52 260 2071791511249872

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9280695847
S2 11, 21, 32 130 9383716049
S3 12, 22, 33 130 9784705744
S4 12, 22, 34 130 9684715845
S5 13, 23, 35 130 9381695746
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 2041741441179165
BX2 41, 51, 87 260 2041741441179165
BY1 42, 52, 85 260 2011711411138659
BY2 42, 52, 88 260 2011711411148760
BZ1 43, 53, 86 260 2041731421158862
CP1 43, 53, 94 260 1971691411148862
CQ1 41, 51, 95 260 1961671381128661
CQ2 41, 51, 98 260 1971691411158963
CR1 42, 52, 96 260 1961681401169268
CR2 42, 52, 99 260 1941661381149067
CX1 41, 51, 94 260 1971691411148862
CY1 42, 52, 95 260 1941651361108560
CY2 42, 52, 98 260 1951671391138762

Source: Cambridge grade threshold table, June 2023 (PDF) · June 2023 papers and mark schemes

March 2023: 9 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 19717415112610177

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9281695745
A Level, staged (AS result carried forward, or A2 only): 7 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 1971711451199469
BY1 42, 52, 85 260 1961701441179064
BY2 42, 52, 88 260 1961701441179165
CY1 42, 52, 95 260 1891641391148965
CY2 42, 52, 98 260 1901661421179267
EV 42, 52, 75 260 1971721471209468
EVM 42, 52 130 917865503521

Source: Cambridge grade threshold table, March 2023 (PDF) · March 2023 papers and mark schemes

November 2022: 27 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1871631391128660
AY 12, 22, 33, 42, 52 260 1891641391138762
AZ 13, 23, 35, 43, 53 260 1881641401159167
HY 12, 22, 34, 42, 52 260 1901661421169064
HZ 13, 23, 36, 43, 53 260 1861621381149066

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8472594634
S3 12, 22, 33 130 8269574533
S4 12, 22, 34 130 8472594735
S5 13, 23, 35 130 8573625141
S6 13, 23, 36 130 8371605040
A Level, staged (AS result carried forward, or A2 only): 17 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 260 1941671401138660
BT1 42, 52, 84 260 1971711451189266
BT2 42, 52, 87 260 1971711451189266
BU1 43, 53, 85 260 1931671411138558
BU2 43, 53, 88 260 1931671411138659
BX1 41, 51, 84 260 1941681421158963
BY1 42, 52, 85 260 1961701441168861
BY2 42, 52, 88 260 1961701441168962
BYJ 42, 52 130 917865493317
BZ1 43, 53, 86 260 1941671401138660
CY1 42, 52, 95 260 1901651401148863
CY2 42, 52, 98 260 1881631381128661
CYN 42, 52 130 917865493317
CZ1 43, 53, 96 260 1921661401138761
CZ2 43, 53, 99 260 1891641391128559
CZN 43, 53 130 887562463014
EV 42, 52, 75 260 1971721471199265

Source: Cambridge grade threshold table, November 2022 (PDF) · November 2022 papers and mark schemes

June 2022: 28 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1911671431179165
AY 12, 22, 33, 42, 52 260 1871621371098153
AZ 13, 23, 35, 43, 53 260 1911661411148862
HX 11, 21, 32, 41, 51 260 1911671431179165
HY 12, 22, 34, 42, 52 260 1871621371098154

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8975624937
S2 11, 21, 32 130 8975624937
S3 12, 22, 33 130 8874604632
S4 12, 22, 34 130 8874604633
S5 13, 23, 35 130 8873604734
A Level, staged (AS result carried forward, or A2 only): 18 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 1861651441199470
BX2 41, 51, 87 260 1851641431189470
BXJ 41, 51 130 857463473217
BY1 42, 52, 85 260 1911661411138659
BY2 42, 52, 88 260 1861621381108255
BYJ 42, 52 130 827058432813
BZ1 43, 53, 86 260 1981731481219569
CP1 43, 53, 94 260 1851621391138863
CQ1 41, 51, 95 260 1841611381128762
CQ2 41, 51, 98 260 1821591361108560
CQN 41, 51 130 857463473217
CR1 42, 52, 96 260 1861611361098256
CR2 42, 52, 99 260 1831591351088154
CRN 42, 52 130 827058432813
CX1 41, 51, 94 260 1851621391138863
CY1 42, 52, 95 260 1811571331078155
CY2 42, 52, 98 260 1791551311057953
CYN 42, 52 130 827058432813

Source: Cambridge grade threshold table, June 2022 (PDF) · June 2022 papers and mark schemes

March 2022: 19 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY (AY1) 12, 22, 33, 42, 52 260 1911671431158861
DV (DV1) 12, 22, 33, 42, 52 260 1911671431158861

AS Level

Option Components Out of abcde
AY (AY2) 12, 22, 33 130 9077634936
DV (DV7) 12, 22, 33 130 9077634936
S3 12, 22, 33 130 9077634936
A Level, staged (AS result carried forward, or A2 only): 14 options
Option Components Out of A*ABCDE
BY (BY1) 42, 52, 85 – 1941691441179063
BY (BY2) 42, 52, 88 – 1891651411138659
BY (BYJ) 42, 52 130 857361452913
CY (CY1) 42, 52, 95 – 1841601361108459
CY (CY2) 42, 52, 98 – 1821581341088257
CY (CYN) 42, 52 130 857361452913
DV (DV2) 42, 52, 75 – 1871651431189368
DV (DV3) 42, 52, 85 – 1941691441179063
DV (DV4) 42, 52, 88 – 1891651411138659
DV (DV5) 42, 52, 95 – 1841601361108459
DV (DV6) 42, 52, 98 – 1821581341088257
DV (DVJ) 42, 52 130 857361452913
DV (DVN) 42, 52 130 857361452913
EV 42, 52, 75 – 1871651431189368

Source: Cambridge grade threshold table, March 2022 (PDF) · March 2022 papers and mark schemes

November 2021: 25 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1831571311057954
AY 12, 22, 33, 42, 52 260 1811561311057954
AZ 13, 23, 35, 43, 53 260 1871601331068054
HY 12, 22, 34, 42, 52 260 1791541291037752
HZ 13, 23, 36, 43, 53 260 1841581321057852

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8471594735
S3 12, 22, 33 130 8370584634
S4 12, 22, 34 130 8168564432
S5 13, 23, 35 130 8773604735
S6 13, 23, 36 130 8572594633
A Level, staged (AS result carried forward, or A2 only): 15 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 – 1831601371128762
BT2 42, 52, 87 – 1821591361118662
BTJ 42, 52 130 826956412713
BU1 43, 53, 85 – 1921651381118457
BU2 43, 53, 88 – 1871611351078053
BUJ 43, 53 130 846954402613
BY1 42, 52, 85 – 1911651391128558
BY2 42, 52, 88 – 1861611361088154
BYJ 42, 52 130 826956412713
BZ1 43, 53, 86 – 1961681401138660
CY1 42, 52, 95 – 1791561331098562
CY2 42, 52, 98 – 1781551321088461
CZ1 43, 53, 96 – 1921651381128660
CZ2 43, 53, 99 – 1891621351088256
EV 42, 52, 75 – 1841611381138863

Source: copy of the Cambridge grade threshold table, November 2021 (PDF) · November 2021 papers and mark schemes

June 2021: 22 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1901661421169065
AY 12, 22, 33, 42, 52 260 1961701441199470
AZ 13, 23, 35, 43, 53 260 2021741461189164
HX 11, 21, 32, 41, 51 260 1891651411159065
HY 12, 22, 34, 42, 52 260 1911661411169166

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8776645342
S2 11, 21, 32 130 8675645342
S3 12, 22, 33 130 9278645138
S4 12, 22, 34 130 8875614734
S5 13, 23, 35 130 9580675441
A Level, staged (AS result carried forward, or A2 only): 12 options
Option Components Out of A*ABCDE
BXJ 41, 51 130 907560442813
BYJ 42, 52 130 897561483522
BZJ 43, 53 130 907560442813
CQ1 41, 51, 95 – 1861621381138965
CQ2 41, 51, 98 – 1851611371128864
CR1 42, 52, 96 – 1961701441209673
CR2 42, 52, 99 – 1931671411179369
CX1 41, 51, 94 – 1871641411169167
CY1 42, 52, 95 – 1841611381169574
CY2 42, 52, 98 – 1831601371159473
CZ1 43, 53, 96 – 1981711441179064
CZ2 43, 53, 99 – 1951681411148760

Source: copy of the Cambridge grade threshold table, June 2021 (PDF) · June 2021 papers and mark schemes

March 2021: 17 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY (AY1) 12, 22, 33, 42, 52 260 18616714812410076
DV (DV1) 12, 22, 33, 42, 52 260 18616714812410076

AS Level

Option Components Out of abcde
AY (AY2) 12, 22, 33 130 8877655443
DV (DV7) 12, 22, 33 130 8877655443
S3 12, 22, 33 130 8877655443
A Level, staged (AS result carried forward, or A2 only): 12 options
Option Components Out of A*ABCDE
BY (BY1) 42, 52, 85 – 938475614734
BY (BY2) 42, 52, 88 – 938475614734
BY (BYJ) 42, 52 130 867666513723
CY (CY1) 42, 52, 95 – 1811621431209775
CY (CY2) 42, 52, 98 – 1801611421199674
DV (DV2) 42, 52, 75 – 19918216514011692
DV (DV3) 42, 52, 85 – 938475614734
DV (DV4) 42, 52, 88 – 938475614734
DV (DV5) 42, 52, 95 – 1811621431209775
DV (DV6) 42, 52, 98 – 1801611421199674
DV (DVJ) 42, 52 130 867666513723
EV 42, 52, 75 – 19918216514011692

Source: copy of the Cambridge grade threshold table, March 2021 (PDF) · March 2021 papers and mark schemes

November 2020: 26 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1851661471229874
AY 12, 22, 33, 42, 52 260 1911691471239975
AZ 13, 23, 35, 43, 53 260 1961731501239771
HY 12, 22, 34, 42, 52 260 1901681461229874
HZ 13, 23, 36, 43, 53 260 1931701471209367

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8575645444
S3 12, 22, 33 130 8372625242
S4 12, 22, 34 130 8271615141
S5 13, 23, 35 130 9278655341
S6 13, 23, 36 130 8975624937
A Level, staged (AS result carried forward, or A2 only): 16 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 – 20518215913410985
BT2 42, 52, 87 – 20418115813310883
BTJ 42, 52 130 948270533721
BU1 43, 53, 85 – 19617715813210782
BU2 43, 53, 88 – 19817815813310883
BUJ 43, 53 130 877767513519
BY1 42, 52, 85 – 20318216113511085
BY2 42, 52, 88 – 20518316113611186
BYJ 42, 52 130 948270533721
BZJ 43, 53 130 877767513519
CX1 41, 51, 94 – 19117014912510178
CY1 42, 52, 95 – 20117815513110784
CY2 42, 52, 98 – 19717515312910581
CZ1 43, 53, 96 – 19917615312810480
CZ2 43, 53, 99 – 19717415112710379
EV 42, 52, 75 – 20918916914311792

Source: copy of the Cambridge grade threshold table, November 2020 (PDF) · November 2020 papers and mark schemes

March 2020: 15 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY (AY1) 12, 22, 33, 42, 52 260 209190171147123100
DV (DV1) 12, 22, 33, 42, 52 260 209190171147123100

AS Level

Option Components Out of abcde
AY (AY2) 12, 22, 33 130 10394827059
DV (DV7) 12, 22, 33 130 10394827059
S3 12, 22, 33 130 10394827059
A Level, staged (AS result carried forward, or A2 only): 10 options
Option Components Out of A*ABCDE
BY (BY1) 42, 52, 85 – 20318316313911693
BY (BY2) 42, 52, 88 – 20518416314011794
CY (CY1) 42, 52, 95 – 20117915713511392
CY (CY2) 42, 52, 98 – 19717615513311189
DV (DV2) 42, 52, 75 – 19717916113811593
DV (DV3) 42, 52, 85 – 20318316313911693
DV (DV4) 42, 52, 88 – 20518416314011794
DV (DV5) 42, 52, 95 – 20117915713511392
DV (DV6) 42, 52, 98 – 19717615513311189
EV 42, 52, 75 – 19717916113811593

Source: copy of the Cambridge grade threshold table, March 2020 (PDF) · March 2020 papers and mark schemes

Frequently asked questions

How many marks do you need for an A* in A-Level Physics?

In June 2026, an A* needed 196 to 210 out of 260 (75% to 81%) for the whole A Level sat in one series, depending on the option (the combination of papers and variants) you were entered for. Across the 19 sessions on this page, that A* threshold ran from 69% to 85% of the marks, so it is worth checking the table for the session you are practising.

How many marks do you need for an a at AS Level Physics?

In June 2026, AS grade a needed 94 to 104 out of 130 (72% to 80%), depending on the option. AS Level is graded a to e.

What are the staged options in the 9702 tables?

